CITY | Delivery Charge | Minimum Equipment Rental |
Allen Park | $100 | $750 |
Ann Arbor | $120 | $400 |
Auburn Hills | $100 | $750 |
Belleville north of 94 | $50 | $150 |
Belleville south of 94 | $50 | $300 |
Birmingham | $100 | $750 |
Bloomfield | $100 | $750 |
Brighton | $100 | $750 |
Brownstown | $100 | $750 |
Canton | $30 | $150 |
Chelsea | $100 | $1000 |
Commerce | $100 | $750 |
Dearborns | $120 | $750 |
Detroit | $250 | $750 |
Dexter | $100 | $750 |
Farmingtons | $60 | $200 |
Flat Rock | $100 | $750 |
Franklin | $100 | $750 |
Garden City | $50 | $175 |
Grosse Isle | $200 | $1000 |
Howell | $100 | $1000 |
Huntington Woods | $100 | $750 |
Inkster | $50 | $500 |
Lincoln Park | $100 | $750 |
Livonia | $50 | $150 |
Melvindale | $100 | $750 |
Milan | $100 | $750 |
Milford | $100 | $750 |
Monroe | $100 | $1000 |
New Boston | $80 | $500 |
New Hudson | $100 | $200 |
Northville | $50 | $150 |
Novi | $60 | $150 |
Plymouth | $30 | $150 |
Pontiac | $100 | $750 |
Redford | $50 | $200 |
Riverview | $100 | $750 |
Rochester | $100 | $750 |
Romulus | $60 | $250 |
Royal Oak | $100 | $500 |
Salem | $50 | $150 |
Saline | $60 | $750 |
South Lyon | $80 | $200 |
Southfield | $100 | $750 |
Southgate | $100 | $750 |
Sumpter | $60 | $300 |
Superior Twp | $60 | $150 |
Taylor | $115 | $500 |
Trenton | $100 | $750 |
Troy | $100 | $750 |
Walled Lake | $100 | $200 |
Wayne | $50 | $150 |
West Bloomfield | $100 | $600 |
Westland | $50 | $150 |
White Lake & Walled Lake | $100 | $750 |
Wixom | $100 | $200 |
Woodhaven | $100 | $750 |
Wyandotte | $100 | $750 |
Ypsilanti | $60 | $175 |
* Use this table as a guide. Our ability to accept an order will depend on actual or expected orders, and at times we may be able to take orders under the minimum size required for a particular city.